RSEQ – CHAMPIONNAT PROVINCIAL SCOLAIRE D’ATHLÉTISME EXTÉRIEUR 2024
Written by admin on . Posted in Provincial and Territorial News. No Comments on RSEQ – CHAMPIONNAT PROVINCIAL SCOLAIRE D’ATHLÉTISME EXTÉRIEUR 2024
CHAMPIONNAT PROVINCIAL SCOLAIRE D’ATHLÉTISME EXTÉRIEUR 2024
| Classement par catégorie résultats D’Athlétisme RSEQ 2024 | |||
| Or | Argent | Bronze | |
| Féminin Benjamin | Montérégie | Québec-Chaudière-Appalaches | Montréal |
| Féminin Cadet | Montérégie | Québec-Chaudière-Appalaches | Laurentides-Lanaudiere |
| Féminin Juvénile | Cantons-de-l’Est | Montérégie | Laval |
| Masculin Benjamin | Côte-Nord | Québec-Chaudière-Appalaches | Montérégie |
| Masculin Cadet | Laurentides-Lanaudiere | Québec-Chaudière-Appalaches | Montérégie |
| Masculin Juvénile | Montérégie | Cantons-de-l’Est | Québec-Chaudière-Appalaches |
| Cumulative Benjamin | Montérégie | Québec-Chaudière-Appalaches | Côte-Nord |
| Cumulative Cadet | Québec-Chaudière-Appalaches | Laurentides-Lanaudiere | Montérégie |
| Cumulative Juvénile | Montérégie | Cantons-de-l’Est | Laval |
| Cumulative Femme | Montérégie | Québec-Chaudière-Appalaches | Montréal |
| Cumulative Homme | Montérégie | Québec-Chaudière-Appalaches | Laurentides-Lanaudiere |
| Classment cumulatif | Montérégie | Québec-Chaudière-Appalaches | Montréal |
Cliquez ici pour les résultats complets
| Fille | Benjamin | Cadet | Juvénile |
| Haies de sprint | Donna Kerwin, GMAA | Kayla Divine Kadji Majo, MRG | Sofia Agudelo, LAV |
| 800/1500/3000 m marche | Lily-Rose Girard, CN | Juliette Boucher-Herbas, QCA | Naomie Féquet, CN |
| 80/100 m | Kate Sansoucy, MRG | Athéa-Faye Tapa, OUT | Sofia Agudelo, LAV |
| 150/200 m | Inah Élam Ayiwa Ndong Mba, MTL | Juliette Dionne, EQ | Sofia Agudelo, LAV |
| 400 m | N/A | NA/ | Alexane Hunte, MRG |
| 800 m | Lily-Rose Girard, CN | Léa-Rose Bourgie, LL | Alexane Hunte, MRG |
| 1200/1500 m | Éve Brouillet, EQ | Agathe Turgeon-Hervieux, LL | Juliane Thériault, EQ |
| 2000/3000 m | N/A | Juliette Boucher-Herbas, QCA | Maëlly Lamontagne, MRG |
| 4x 100 relais | Montérégie | Montérégie | Montréal |
| 4 x 400 relais ouvert | 1er Montérégie | 2ème Montréal | 3ème Outaouais |
| Saut en hauteur | Valerie Burov, LAV | Maheva Beaulieu, QCA | Marie-Emmanuelle Guenneguez, QCA |
| Saut en longeur | Inah Élam Ayiwa Ndong Mba, MTL | Brenda Charles, MRG | Élisabeth Courville, LAV |
| Triple saut | N/A | Maya Contat, LL | Lauriane Ruette, CE |
| Saut à la perche | N/A | Deborah Francois-Lapalme, MTL | Laure Odie Isabelle Palanchon, CE |
| Lancer du disque | Anne-Sophie Audet, QCA | Bella Binette, QCA | Rosalie Matte, CE |
| Lancer du javelot | Rosalie McNicoll, SLJ | Clara Gourde, QCA | Flavie Roy, MRG |
| Lancer du poids | Az’Zahra Sandy, GMAA | Kewine Lafortune Nana Kouasseu, Lav | Flavie Savignac, QCA |
| Garçon | Benjamin | Cadet | Juvénile |
| Haies de sprint | Nathan Fortier, MRG | Romain Cavalli, QCA | Samuel Pinceau, MRG |
| 800/1500/3000 m marche | Arnaud Héroux-Mercier, MRG | Justin Berthelette, MRG | Mia Raphaelle Douhou, LSL |
| 80/100 m | Noevan Nguene, CN | Mathis Riendeau, CE | Nathan Malenfant, CE |
| 150/200 m | Wesley Trépanier, QCA | Mathis Riendeau, CE | Nathan Malenfant, CE |
| 400 m | N/A | N/A | Mickael Allaire, LAV |
| 800 m | Mickael McKenzie, CN | Olivier Beaulieu, LL | Thomas Côte, SLJ |
| 1200/1500 m | Youssef Boualila, MTL | Robin Allard, OUT | Robin Lefebvre, MTL |
| 2000/3000 m | N/A | Robin Allard, OUT | Raphaël Fortier, CE |
| 4x 100 relais | Montérégie | Laurentides-Lanaudiere | Montérégie |
| 4 x 400 relais ouvert | 1er Montréal | 2ème Saguenay-Lac-Saint-Jean | 3ème Laurentides-Lanaudiere |
| Saut en hauteur | Jorel Gautier, MTL | Kymani Scully, MGAA | Charles Robert, MTL |
| Saut en longeur | Jordan Gagné, QCA | Gabriel Carufel, LL | Charles Robert, MTL |
| Triple saut | N/A | Tudor-Alexander Tarus, MRG | Gabriel Viens, CE |
| Saut à la perche | N/A | Romain Cavalli, QCA | Raphaël Fortier, CE |
| Lancer du disque | Zak Déry, QCA | Mathias Caron, QCA | Mathis Gagné, CE |
| Lancer du javelot | Albert Labelle, AT | Dylan Marois Chen, MRG | Philippe Binggeli, MAU |
| Lancer du poids | Olivier Tremblay, CN | Adam Arguin, QCA | Blaise Melaney, OUT |
Codes: AT = Abitibi-Témiscamingue; CE = Cantons-de-l’Est; CN = Côte-Nord; EQ = Est-du-Québec; GMAA = Greater Montreal Athletic Association; LSL = Lac-Saint-Louis; LL = Laurentides-Lanaudiere; LAV = Laval; MAU = Mauricie; MRG =Montérégie; MTL = Montréal; OUT = Outaouais; QCA = Québec-Chaudière-Appalaches; SLJ = Saguenay-Lac-Saint-Jean
N/A = sans objet aucun événement organisé
ASAA 2024 Rugby XV Championships
Written by admin on . Posted in Provincial and Territorial News. No Comments on ASAA 2024 Rugby XV Championships
ASAA 2024 Rugby XV Champions
| Tier I | Girls | Boys |
| Gold | Lethbridge Collegiate Institute | Holy Trinity Academy |
| Silver | Raymond High School | Chinook High School |
| Bronze | École secondaire Notre Dame High School (Red Deer) | Bowness High School |
| Antique Bronze | Bert Church High School | Archbishop O’Leary Catholic High School |
| Tier II | Girls | Boys |
| Gold | Sturgeon Composite High School | Winston Churchill High School |
| Silver | Holy Trinity Academy | West Central High School |
| Bronze | Charles Spencer High School | Strathmore High School |
| Antique Bronze | Lloydminster Comprehensive High School | N/A |
| Tier III | Girls | |
| Gold | Sexsmith Secondary School | |
| Silver | Rimbey Junior Senior High School | |
| Bronze | Matthew Halton Community School |
ASAA 2024 Rugby XV Championship Participants
| ASAA 2024 RUGBY XV CHAMPIONSHIP PARTICIPANTS | ||
| TIER 1 | Girls | Boys |
| Lethbridge Collegiate Institute | Bowness High School | |
| Notre Dame High School (Calgary) | Holy Trinity Academy | |
| Strathcona Composite High School | Archbishop O’Leary Catholic High School | |
| Bert Church High School | Chinook High School | |
| École secondaire Notre Dame High School (Red Deer) | Harry Ainlay School | |
| Raymond High School | École secondaire Notre Dame High School (Red Deer) | |
| Lindsay Thurber Comprehensive High School | All Saints High School | |
| All Saints High School | Lindsay Thurber Comprehensive High School | |
| TIER 2 | Girls | Boys |
| Sturgeon Composite High School | Winston Churchill High School | |
| Winston Churchill High School | Strathmore High School | |
| Holy Trinity Academy | West Central High School | |
| École secondaire Lacombe Composite High School | ||
| Lloydminister Comprehensive High School | ||
| Hunting Hills High School | ||
| Charles Spencer High School | ||
| W.R. Myers High School | ||
| TIER 3 | Girls | |
| Matthew Halton Community School | ||
| Rimbey Junior Senior High School | ||
| Sexsmith Secondary School | ||
LCI Clippers defeat Raymond to win rugby provincial title
By Garrett Simmons
Lethbridge School Division Communications
The Lethbridge Collegiate Clippers defeated a familiar foe in the championship game at the 2024 Alberta Schools Athletic Association Rugby 15s Provincials.
LCI met up with Raymond in the Tier 1 final and emerged with a 19-10 win to take gold.
The win in the final over the Comets wrapped up a hugely successful season for the Clippers, as the team also upended Raymond in the zone final a week before.
“We went into final having beaten Raymond two of the three previous games, so there was a lot of confidence mixed with a healthy level of respect since that Raymond loss was our only loss of the season, in a tournament, and we knew they would be out for revenge,” said LCI coach Samantha Wright.
But LCI was ready for the challenge, and took home gold on the biggest provincial stage in Red Deer.
“It didn’t matter what Raymond threw at us,” said Wright. “We were focused on our game. We took away space defensively and forced them to make mistakes.”
The win wasn’t without its challenges, however, as the Clippers had a to make a number of difficult lineup decisions throughout the tournament.
“We had some tough injuries, so we had players stepping up into positions they didn’t have a ton of experience with as well as girls playing not at 100 per cent, but everyone played their role,” said the coach.
Every did indeed played their role almost flawlessly through the first two games in Red Deer, as LCI opened with a 42-0 win over All Saints and then advanced to the final with a 30-0 win over Bert Church.
“We went undefeated and hadn’t been scored on at provincials going into the final, whereas Raymond had two tight games leading to the final,” said Wright. “The argument of rest versus experience was certainly top of mind for coaching staff but luckily, we knew what to expect from Raymond with this being our fourth meeting of the season.”
The final started off just how LCI drew it up, as the Clippers came out firing. “It was a great start to game putting up 19 points in the first half with tries from Madi Kutsch, Emma Boehme and Charlee Tanner,” said Wright, who added LCI also had conversion kicks from Dansia Zopoula and Victoria Morley. “We spent the second half holding onto the lead and playing very tough defence against a desperate opposition.”
Raymond managed to score two tries in the second half but LCI’s defense shut the Comets down and prevented a late-game comeback.
The provincial championship was the icing on the cake for a season where LCI was 10-0 in league play with 479 points for and 40 points against. The Clippers racked up seven league all-stars nods, as Kami de Jong, Payton Shields, Tylee Walburger, Madi Kutsch, Sloane Hirsche, Katelyn Lowry and Charlee Tanner earned the league honours.
The league MVP winner was Madi Kutsch.
Central Alberta rugby teams battle in provincial finals
High school provincial rugby wraps up in Red Deer
After a hectic weekend of provincial high school rugby in Red Deer, the champions have been determined.
From June 7-8, the top girls’ and boys’ rugby teams in the province made their way to Red Deer to compete for provincial titles in three tiers.
After numerous games on Friday, the championship games were held on Saturday on fields across the city.
Among the local teams competing for titles were the West Central High School senior boys out of Rocky Mountain House and the Rimbey High School senior girls.
West Central, who competed for the Tier II boys title at Titans Field on Saturday, lost 63-0 to Winston Churchill High School from Lethbridge.
Head coach Camryn Leavitt-Bonazza, who co-coaches with her husband Dominic, said her team played amazing considering how shorthanded they are.
After losing a few players to injuries and other reasons they came to provincials with just three substitute players. Despite that, they beat Lethbridge 22-0 in their opening game before losing to Churchill twice.
“We’ve played with very few subs all year. At most, we had 18 players on our roster and they wanted it,” she said.
This is the first group of guys to form a rugby team in Rocky Mountain House since 2019. Following the COVID-19 pandemic the school had a hard time finding enough players to form a team.
Last year they had enough to enter the 7s league and this year with more interest were able to join the 15s.
“It became really difficult to try and get a sport going again that isn’t the most popular but these guys showed a big interest and here we are,” she said.
“I’m hopeful this program will continue to grow especially if we can continue to compete at this level… The boys here really showed what it means to play as a team and not give up on each other.”
The Rimbey High School senior girls, who competed in the Tier III girls division, lost to Sexsmith Secondary School 19-0 at Annie L Gaetz in Red Deer on Saturday.
Head coach Ceara Newman said despite not coming out on top in the provincial final the girls played an incredible game.
“They pushed to the final second and we had a ton of injuries. We went in with only three subs but I couldn’t ask anything more from them. I’m really proud,” she said.
Rimbey was right in it through the first half but Sexsmith scored 19 unanswered points in the second half to pull away.
“I think in the second half we got a few really unlucky bounces. It was a really well-called game but I think we just got tired. We had a really physical tournament and ran out of subs. They’re a great team though,” she added.
Early on in the provincial tournament, Rimbey beat Matthew Halton 17-5 before losing to Sexsmith 19-5 in their second game. Overall, Newman said it was a successful season.
“It was a bit of a growth year for us. We have a ton of rookies and they did incredible.”
In Tier I girls action, the Notre Dame Cougars beat Lindsay Thurber Raiders 53-7 to claim seventh place and in the same matchup in Tier I boys the Raiders beat the Cougars 48-12.
The Lacombe Rams also beat the Hunting Hills Lightning 10-5 in Tier II girls’ tournament play for seventh place.
RSEQ – Championnat provincial scolaire de flag-football division 3, 2024
Written by admin on . Posted in Provincial and Territorial News. No Comments on RSEQ – Championnat provincial scolaire de flag-football division 3, 2024
Championnat provincial scolaire de flag-football division 3, 2024
| Benjamin Féminin | Cadet Féminin | Juvénile Féminin | |
| OR | École secondaire Marcellin–Champagnat | Collège Bourget | Collège de l’Assomption |
| ARGENT | Collège Jean de la Mennais | Collège Saint-Sacrement | Collège St-Paul |
| BRONZE | Collège de l’Assomption | Collège Nouvelles Frontières | Collège Mont-St-Louis |
| BRONZE ANCIEN | École secondaire des Pionniers | École secondaire Henri-Bourassa | Collège Clarétain |
| Benjamin Masculin | Cadet Masculin | Juvénile Masculin | |
| OR | École secondaire Marcellin–Champagnat | Collège St-Jean-Vianney | École secondaire Dalbé-Viau |
| ARGENT | Collège Saint-Anne | Collège Jean-Eudes | Centennial Regional High School |
| BRONZE | Collège Reine-Marie | Collège Durocher Saint-Lambert | Collège Nouvelles Frontières |
| BRONZE ANCIEN | Rosemere High School | Rosemere High School | École secondaire Édouard–Montpetit |
Championnat provincial scolaire de flag-football division 3 2024 participants
| Féminin | Masculin | |
| Benjamin | Collège Bourget | Collège de l’Assomption |
| Collège de l’Assomption | Collège Durocher Saint-Lambert | |
| Collège Jean de la Mennais | Collège Jean-Eudes | |
| Collège Letendre | Collège Reine-Marie | |
| Collège Nouvelles Frontières | Collège Saint-Anne | |
| Collège Saint-Alexandre | École secondaire Marcellin–Champagnat | |
| Collège St-Jean-Vianney | Institut Secondaire Keranna | |
| École secondaire des Pionniers | Rosemere High School | |
| École secondaire Félix-Leclerc | ||
| École secondaire Jean-Nicolet | ||
| École secondaire Marcellin–Champagnat | ||
| Séminaire Saint-Joseph | ||
| Cadet | Collège Bourget | Collège Beaubois |
| Collège Clarétain | Collège Durocher Saint-Lambert | |
| Collège de l’Assomption | Collège Jean de la Mennais | |
| Collège Durocher Saint-Lambert | Collège Jean-Eudes | |
| Collège Laval | Collège St-Jean-Vianney | |
| Collège Letendre | École secondaire de l’Île | |
| Collège Nouvelles Frontières | Institut Secondaire Keranna | |
| Collège Saint-Sacrement | Rosemere High School | |
| École secondaire des Pionniers | ||
| École secondaire du Rocher | ||
| École secondaire Henri-Bourassa | ||
| École secondaire Marcellin–Champagnat | ||
| Juvénile | Collège Bourget | Académie les Estacades |
| Collège Clarétain | Centennial Regional High School | |
| Collège de l’Assomption | Collège de l’Assomption | |
| Collège Mont-St-Louis | Collège Letendre | |
| Collège Saint-Alexandre | Collège Nouvelles Frontières | |
| Collège Saint-Sacrement | École secondaire Dalbé-Viau | |
| Collège St-Paul | École secondaire du Rocher | |
| École secondaire Curé-Antoine-Labelle | École secondaire Édouard–Montpetit | |
| École secondaire de la Cité-des-Jeunes | ||
| École secondaire Jean-Nicolet | ||
| Polyvalente Montignac | ||
| Séminaire Saint-Joseph |
SSNS 2024 Slo-Pitch Championships
Written by admin on . Posted in Provincial and Territorial News. No Comments on SSNS 2024 Slo-Pitch Championships
Division 1 Boys
Gold – Amherst Regional High School
Bronze – Charles P Allen High School
Division 1 Girls
Gold – Yarmouth Consolidated Memorial High School
Silver – Northumberland Regional High School
Division 2 Boys
Gold – Liverpool Regional High School
Silver – Hants North Rural High School
Bronze – Saint Mary’s Bay Academy

Division 2 Girls
Gold – Barrington Municipal High School
Silver – Northeast Kings Education Centre
Bronze – Eastern Shore District High School
Division 3 Boys
Silver – North Queens Community School
Division 3 Girls
Gold – Tatamagouche Regional Academy
Bronze – Oxford Regional Education Centre
SSNS 2024 SLO-PITCH CHAMPIONSHIP
| Girls | Boys | |
| Division 1 | Yarmouth Consolidated Memorial High School | Dr J H Gillis Regional High School |
| J L Ilsley High School | Riverview | |
| Northumberland Regional High School | Yarmouth Consolidated Memorial High School | |
| Glace Bay High School | Memorial High School | |
| North Nova Education Centre | Bay View High School | |
| Dalbrae Academy | Amherst Regional High School | |
| Auburn High School | Charles P Allen High School | |
| Horton High School | Park View Education Centre | |
| Division 2 | Northeast Kings Education Centre | St Mary’s Bay Academy |
| Strait Area Education and Recreation Centre | Eastern Shore District High School | |
| Middleton High School | Richmond Education Centre & Academy | |
| Amherst Regional High School | Forest Heights Community School | |
| Eastern Shore District High School | Hants North Rural High School | |
| North Nova Education Centre 2 | Dalbrae Academy | |
| Barrington Municipal High School | Liverpool Regional High School | |
| West Kings District High School | Northeast Kings Education Centre | |
| Division 3 | Tatamagouche Regional Academy | Springhill Junior/Senior High School |
| Bridgetown Regional High School | École Beau-Port | |
| École Beau-Port | North Queens Community School | |
| Oxford Regional Education Centre | Tatamagouche Regional Academy | |
| Inverness Education Centre/Academy | Inverness Education Centre/Academy | |
| Marine Drive Academy | Lockeport Regional High School | |
| École secondaire de Par-en-Bas | Parrsboro Regional High School | |
| Hants North Rural High School | Marine Drive Academy |
SLO-PITCH PROVINCIALS: Results from Day 1 of SSNS tournaments involving Cape Breton teams
Jeremy Fraser · Multimedia journalist
SYDNEY, N.S. – Several Cape Breton high school slo-pitch teams were in action at School Sport Nova Scotia provincial championships on Friday.
Here are the results that were made available at publication time:
Division 1 Boys – Park View Education Centre, Bridgewater:
– Yarmouth beat Memorial 17-18
– Memorial beat Dr. J.H. Gillis 17-7
– Charles P. Allen beat Riverview 19-18
– Riverview beat Park View 18-17
Division 1 Girls – North Nova Education Centre, New Glasgow:
– Yarmouth over Glace Bay 12-2
– J.L. IIsley over Glace Bay 15-9
– Dalbrae Academy over Horton 13-11
– Dalbrae Academy over Auburn Drive 12-7
Division 2 Girls – Eastern Shore District High School, Musquodoboit Harbour:
– Middleton beat Strait Area Education Recreation Centre 9-3
– Amherst beat Strait Area Education Recreation Centre 10-7
Division 3 Girls – Tatamagouche Regional Academy, Tatamagouche:
– Bridgetown over Ecole Beau-Port 21-5
– Tatamagouche over Ecole Beau-Port 14-0
– Par-en-Bas over Inverness 7-4
– Hants North over Inverness 15-5
Note: Score results from the Division 2 boys tournament in Mabou and Division 3 boys tournament in Lockeport were not made available.
SSNS 2024 Rugby Championships
Written by admin on . Posted in Provincial and Territorial News. No Comments on SSNS 2024 Rugby Championships
June 7th
Boys Semifinal 1 – Horton High School vs Lockview High School
Boys Semifinal 2 – Northumberland Regional High School vs Charles P Allen High School
Girls Semifinal 1 – Horton High School vs Auburn Drive High School
Girls Semifinal 2 – Citadel High School vs Northumberland Regional High School

June 8th
Girls Bronze Medal Game – Northumberland Regional High School vs Auburn Drive High School
Game 6 – Boys Bronze Medal Game – Lockview High School vs Charles P Allen High School
Girls Gold Medal Game – Horton High School vs Citadel High School
Boys Gold Medal Game – Horton High School vs Northumberland Regional High School
NBIAA/ASINB 2024 RUGBY CHAMPIONSHIP
Written by admin on . Posted in Provincial and Territorial News. No Comments on NBIAA/ASINB 2024 RUGBY CHAMPIONSHIP
NBIAA/ASINB 2024 RUGBY CHAMPIONSHIP
AAA Girls Championship
Moncton High School 15 vs 17 Riverview High School
AAA Boys Championship – June 7th 6 p.m.
Saint John High School 52 – 7 Fredericton High School
AA Boys Championship – June 7th 5:30 p.m.
Fundy Middle & High School 20 – 16 Rothesay Netherwood School
OFSAA Boys’ 2024 Soccer Championships
Written by admin on . Posted in Provincial and Territorial News. No Comments on OFSAA Boys’ 2024 Soccer Championships
OFSAA 2024 BOYS’ SOCCER CHAMPIONSHIPS
| Boys A | Boys AA | Boys AAA | |
| Gold | École secondaire catholique Sainte Trinite | Holy Trinity Catholic High School (Bradford) | St Martin Catholic Secondary School |
| Silver | Hamilton District Christian High School | Monsignor Percy Johnson Catholic High School | St John Henry Newnan Catholic Secondary School (Stoney Creek) |
| Bronze | Holy Cross High School | Bishop Macdonell Catholic High School | East York Collegiate Institute |
| Antique Bronze | Westview Freedom Academy | Thousand Island Secondary School | St Ignatius High School (Thunder Bay) |
OFSAA 2024 BOYS’ SOCCER CHAMPIONSHIP PARTICIPANTS
| Boys A | |
| ASSOCIATION | TEAM |
| CISAA | De La Salle College |
| COSSA | Nicholson Catholic College |
| CWOSSA | Woodland Christian School |
| GBSSA | École secondaire La Citadelle |
| GBSSA | École secondaire Romeo-Dallaire |
| GHAC | École secondaire Académie catholique Mère–Teresa (ACMT) |
| GHAC | École secondaire catholique Sainte-Trinité |
| LOSSA | École catholique Saint-Charles Garnier |
| NEOAA | Kirkland Lake District Composite |
| NOSSA | St Benedict Catholic Secondary School |
| NWOSSAA | St Thomas Aquinas High School (Kenora) |
| ROPSSAA | Olive Grove School |
| SOSSA | Hamilton District Christian High School |
| SOSSA | Heritage District School |
| SWOSSAA | Westview Freedom Academy |
| SWOSSAA | Lambton Kent Composite School |
| TDCAA | Collège français secondaire |
| TDSSAA | Ursula Franklin Academy |
| WOSSAA | Holy Cross High School |
| YRAA | Toronto District Christian High School |
| Boys AA | |
| ASSOCIATION | TEAM |
| COSSA | Crestwood Secondary School |
| CWOSSA | Bishop Macdonell Catholic High School |
| EOSSAA | Thousand Island Secondary School |
| GBSSA | Holy Trinity Catholic High School (Bradford) |
| GBSSSA | Huntsville Secondary School |
| GHAC | Kings Christian’s Collegiate |
| LOSSA | Courtice Secondary School |
| LOSSA | École secondaire catholique Paul-Desmarais |
| NCSSAA | École secondaire publique Louis-Riel |
| NOSSA | Chippewa Secondary School |
| NOSSA | St Joseph-Scollard Hall Catholic Secondary School |
| NWOSSAA | Beaver Brae Secondary School |
| ROPSSAA | St Paul Catholic Secondary School (Mississauga) |
| SOSSA | Saint Paul High School (Niagara Falls) |
| SOSSA | Centennial Secondary School (Welland) |
| SWOSSAA | École secondaire L’Essor |
| TDCAA | Monsignor Percy Johnson Catholic High School |
| TDSSAA | Harbord Collegiate Institute |
| WOSSAA | Oakridge Secondary School |
| YRAA | St Joan of Arc Catholic High School |
| BOYS AAA | |
| ASSOCIATION | TEAM |
| CWOSSA | St Mary’s High School (Kitchener) |
| EOSSAA | Kingston Secondary School |
| GBSSA | Bradford District High School |
| GHAC | St John Henry Newnan Catholic Secondary School (Stoney Creek) |
| GHAC | St Ignatius of Loyola Catholic Secondary School (Oakville) |
| LOSSA | St Mary Catholic Secondary School (Cobourg) |
| NCSSAA | St Mother Teresa High School (Nepean) |
| NOSSA | St Mary’s College Separate School (Sault Ste Marie) |
| NWOSSAA | St Ignatius High School (Thunder Bay) |
| ROPSSAA | St Edmund Campion Catholic Secondary School |
| ROPSSAA | St Martin Catholic Secondary School |
| SOSSA | Blessed Trinity Catholic Secondary School |
| SWOSSAA | St Annes Secondary School |
| SWOSSAA | Vincent Massey Secondary School |
| TDCAA | Neil McNeil High School |
| TDCAA | St Basil the Great College School |
| TDSSAA | East York Collegiate Institute |
| WOSSAA | Mother Teresa Catholic Secondary School (London) |
| YRAA | Cardinal Carter Catholic Secondary School |
| YRAA | Sacred Heart Catholic High School |
OFSAA Girls’ 2024 Soccer Championships
Written by admin on . Posted in Provincial and Territorial News. No Comments on OFSAA Girls’ 2024 Soccer Championships
OFSAA GIRLS’ 2024 SOCCER CHAMPIONSHIP
| Girls A | Girls AA | Girls AAA | |
| Gold | De La Salle College | Holy Trinity Catholic High School (Bradford) | Holy Names Catholic High School |
| Silver | École secondaire catholique E J Lagjeunesse | St Mary Catholic Secondary School (Hamilton) | St. Thomas of Villanova Catholic Secondary School |
| Bronze | Erin District High School | Lord Dorchester Secondary School | Holy Trinity Catholic High School |
| Antique Bronze | Nicholson Catholic College | Bishop Macdonell Catholic High School | Resurrection Catholic Secondary School |
OFSAA GIRLS’ 2024 SOCCER CHAMPIONSHIPS PARTICIPANTS
| Girls A | |
| ASSOCIATION | TEAM |
| CISAA | De La Salle College |
| COSSA | Nicholson Catholic College |
| CWOSSA | Erin District High School |
| EOSSAA | Charlottenburg & Lancaster District High School |
| GBSSA | Our Lady of the Bay High School |
| GHAC | École secondaire Académie catholique Mère–Teresa (ACMT) |
| LOSSA | École catholique Saint-Charles Garnier |
| NEOAA | École secondaire catholique Sainte-Marie |
| NOSSA | École secondaire Algonquin |
| NWOSSAA | St Thomas Aquinas High School (Kenora) |
| SOSSA | Port Colborne High School |
| SOSSA | Heritage District School |
| SWOSSAA | École secondaire catholique E J Lagjeunesse |
| TDCAA | University of Toronto Schools |
| WOSSAA | Holy Cross High School |
| YRAA | Toronto District Christian High School |
| Girls AA | |
| ASSOCIATION | TEAM |
| CISAA | Crestwood Preparatory College |
| COSSA | St Theresa Catholic Secondary School |
| CWOSSA | Bishop Macdonell Catholic High School |
| EOSSAA | Bishop Smith Catholic High School |
| GBSSA | Holy Trinity Catholic High School (Bradford) |
| GHAC | Thomas A Blakelock High School |
| GHAC | St Mary Catholic Secondary School (Hamilton) |
| LOSSA | Anderson College and Vocational Institute |
| NCSSAA | École secondaire publique Louis-Riel |
| NEOAA | École Secondaire Catholique Thériault |
| NOSSA | St Mary’s College Separate School (Sault Ste Marie) |
| NOSSA | Bishop Alexander Carter Catholic Secondary School |
| NWOSSAA | Fort Francis High School |
| SOSSA | Saint Paul High School (Niagara Falls) |
| SWOSSAA | Tecumseh Vista Secondary Academy |
| TDCAA | Father Henry Carr |
| TDSSAA | Sir Oliver Mowat Collegiate Institute |
| WOSSA | Lord Dorchester Secondary School |
| WOSSA | St Joseph Catholic High School |
| YRAA | St Joan of Arc Catholic High School |
| GIRLS AAA | |
| ASSOCIATION | TEAM |
| CISAA | Havergal College |
| COSSA | Saint Peter Catholic Secondary School |
| CWOSSA | Resurrection Catholic Secondary School |
| EOSSAA | Frontenac Secondary School |
| GBSSA | Bradford District High School |
| GHAC | St Ignatius of Loyola Catholic Secondary School (Oakville) |
| GHAC | Holy Trinity Catholic High School |
| LOSSA | Pickering High School |
| NCSSAA | St Mother Teresa High School (Nepean) |
| NCSSAA | Earl of March Secondary School |
| NOSSA | Korah Collegiate and Vocational School |
| NWOSSAA | St Patrick Catholic High School |
| ROPSSAA | St Martin Catholic Secondary School |
| SOSSA | Blessed Trinity Catholic Secondary School |
| SWOSSAA | Holy Names Catholic High School |
| SWOSSAA | St. Thomas of Villanova Catholic Secondary School |
| TDCAA | Bishop Allen Academy Catholic Secondary School |
| TDSSAA | Lawrence Park Collegiate Institute |
| WOSSAA | St Thomas of Aquinas Secondary School |
| YRAA | Cardinal Carter Catholic Secondary School |
OFSAA Boys’ 2024 Rugby Championships
Written by admin on . Posted in Provincial and Territorial News. No Comments on OFSAA Boys’ 2024 Rugby Championships
| A/AA | AAA | |
| Gold | La Salle Secondary School | Kitchener-Waterloo Collegiate and Vocational School |
| Silver | Appleby College | Adam Scott Collegiate and Vocational School |
| Bronze | Trinity College School | Oakville Trafalgar High School |
| Antique Bronze | Holy Cross Catholic Secondary School | Crescent School |
OFSAA 2024 BOYS RUGGY PARTICIPANTS
| A/AA | AAA | ||
| ASSOCIATION | TEAM | ASSOCIATION | TEAM |
| CISSA | Appleby College | CISAA | Crescent School |
| CISAA | Trinity College School | COSSA | Adam Scott Collegiate and Vocational School |
| COSSA | Holy Cross Catholic Secondary School | COSSA | Bayside Secondary School |
| COSSA | Centennial Secondary School | CWOSSA | Kitchener-Waterloo Collegiate and Vocational School |
| CWOSSA | Holy Trinity Catholic High School (Simcoe) | EOSSAA | Kingston Secondary School |
| EOSSAA | La Salle Secondary School | GBSSA | Barrie North Collegiate Institute |
| GHAC | Thomas A Blakelock High School | GHAC | Oakville Trafalgar High School |
| LOSSA | Henry Street High School | LOSSA | Uxbridge Secondary School |
| LOSSA | Eastdale Collegiate and Vocational Institute | NCSSAA | Sacred Heart High School (Stittsville) |
| NCSSAA | Ashbury College | ROPSSAA | Lorne Park Secondary School |
| NCSSAA | Cairine Wilson Secondary School | SOSSA | A N Myer Secondary School |
| ROPSSAA | Streetsville Secondary School | SWOSSAA | St Patrick’s Catholic High School (Sarnia) |
| TDCAA | St. John Henry Newman Catholic High School | TDCAA | Neil McNeil High School |
| WOSSAA | Parkside Collegiate Institute | TDSSAA | Northern Secondary School |
| WOSSAA | F E Madill Secondary School | WOSSAA | Medway High School |
| WOSSAA | St Michael Catholic Secondary School | YRAA | St Theresa Lisieux Catholic High School |




















































