2026 – SSNB Hockey Championship/Championnat de hockey de la SSNB
Written by admin on . Posted in Provincial and Territorial News.
2026 – SSNB Hockey Championship/Championnat de hockey de la SSNB
| | GOLD | SCORE | SILVER |
| AA Girls | Miramichi Valley High School | 0 – 2 | Polyvalente Thomas-Albert |
| AAA Girls | École Mathieu-Martin | 0 – 1 | École Clément-Cormier |
| | | | |
| A Boys | Polyvalente Roland-Pépin | 3 – 1 | Hartland Community School |
| AA Boys | Rothesay High School | 0 – 7 | Woodstock High School |
| AAA Boys | St Malachy’s High School | 3 – 4 (OT) | Harrison Trimble High School |
| Elite Boys | Cité des Jeunes A.-M.-Sormany | 2 – 6 | École Mathieu-Martin |
Girls AA – Polyvalente Thomas-Albert
Girls AAA – École Clément-Cormier
Boys A – Polyvalente Roland-Pépin
Boys AA- WoodstockHigh School
Boys AAA – Harrison Trimble High School
Boys Elite – École Mathieu-Martin
Participants
| | Boys | Girls |
| AAA | Harrison Trimble High School | École Clément-Cormier |
| | Miramichi Valley High School | École Mathieu-Martin |
| | St Malachy’s High School | Fredericton High School |
| | Sussex Regional High School | Kennebecasis Valley High School |
| | | |
| AA | École Marie-Esther | École Marie-Esther |
| | Polyvalente Thomas-Albert | Miramichi Valley High School |
| | Rothesay High School | Polyvalente Thomas-Albert |
| | Woodstock High School | Woodstock High School |
| | | |
| A | École Auz quatre vents | |
| | Hartland Community School | |
| | Polyvalente Roland-Pépin | |
| | Southern Victoria High School | |
| | | |
| Elite | Cité-des-Jeunes A.M. Sormany | |
| | École Clement-Cormier | |
| | École l’Odyssée | |
| | École Mathieu-Martin | |
Willie O’Ree Place