SSNB 2026 JV Basketball Championships
SSNB 2026 Junior Varsity Basketball Championships/championnot provincial
| GOLD | SILVER | |
| GIRLS AA | Woodstock High School | Fundy Middle & High School |
| GILRS AAA | Fredericton High School | École l’Odyssèe |
| BOYS AA | Woodstock High School | Salisbury Regional School |
| BOYS AAA | Fredericton High School | Kennebecasis Valley High School |
PARTICIPANTS
| JUNIOR VARSITY AAA GIRLS | JUNIOR VARSITY AAA BOYS |
| École l’Odyssèe | École l’Odyssèe |
| Fredericton High School | École secondaire Népisiguit |
| Harrison Trimble High School | Fredericton High School |
| James M Hill High School | Harrison Trimble High School |
| Leo Hayes High School | Kennebecasis Valley High School |
| Riverview High School | Leo Hayes High School |
| Rothesay High School | Riverview High School |
| St Malachy’s High School | St Malachy’s Memorial High School |
| JUNIOR VARSITY AA GIRLS | JUNIOR VARSITY AA BOYS |
| Grand Manan Community School | Carleton North High School |
| Fundy Middle & High School | Hampton High School |
| St. Stephen High School | James M Hill High School |
| Tantramar Regional High School | Miramichi Valley High School |
| Woodstock High School | Rothesay High School |
| Salisbury Regional School | |
| Tantramar Regional High School | |
| Woodstock High School |





