NTSSA 2025 Super Soccer

2025 NWT JUNIOR SUPER SOCCER
| Gold | Silver | |
| Grade 6 Girls | École Allain St-Cyr | École William McDonald School |
| Grade 7 Girls | École William McDonald School | Weledeh Catholic School |
| Grade 8 Girls | École St. Patrick’s High School | École William McDonald School |
| Grade 6 Boys | École William McDonald School | École William McDonald School |
| Grade 7 Boys | Weledeh Catholic School | École William McDonald School |
| Grade 8 Boys | École William McDonald School | École William McDonald School |

NWT 2025 JR SUPER SOCCER PARTICIPANTS
| BOYS | GIRLS | |
| GRADE 6 | École Allain St-Cyr | École Allain St-Cyr |
| École William McDonald School Black | École St Joseph School | |
| École William McDonald School Blue | École William McDonald School Blue | |
| École William McDonald School Gold | École William McDonald School White | |
| École William McDonald School White | École William McDonald School Yellow | |
| Ehtseo Ayha School (Délı̨nę) | Elizabeth Mackenzie Elementary School | |
| Elizabeth Mackenzie Elementary School | Joseph Burr Tyrell School | |
| Joseph Burr Tyrell School | Líídlįį Kúę First Nations Elementary School (Fort Simpson) | |
| Mildred Hall Elementary School | Weledeh Catholic School | |
| Princess Alexandra Middle School | ||
| Weledeh Catholic School | ||
| GRADE 7 | École St Joseph School Gold | Chief Julius School (Fort McPherson) |
| École St Joseph School Red | Chief Sunrise Education Centre | |
| École William McDonald School Blue | École St Joseph School | |
| École William McDonald School White | École William McDonald School Blue | |
| École William McDonald School Yellow | École William McDonald School White | |
| Líídlįį Kúę First Nations Elementary School (Fort Simpson) | École William McDonald School Yellow | |
| Princess Alexandra Middle School | Jean Wetrade Gameti School | |
| Weledeh Catholic School | Mildred Hall Elementary School | |
| Princess Alexandra School | ||
| Weledeh Catholic School | ||
| GRADE 8 | École Allain St-Cyr | École St. Patrick’s High School |
| École St. Patrick’s High School | École William McDonald School Gold | |
| École William McDonald School Blue | École William McDonald School Blue | |
| École William McDonald School Yellow | Maani Ulujuk (Rankin Inlet) | |
| Mildred Hall School | Range Lake North School | |
| Paatsaali School (Sanikiluaq) | ||
| Range Lake North School |
Fort-Simpson-Bulletin · Join
Gombee Jose · prdnsSoeto4m0:4 71t6M3h m0yt8t44i6M9f105 a 1715a7a81if611g6P ·
I am super late posting this but I wanted to give a huge thank you to everyone who has supported the soccer youth this year. Some people in particular like LKFN who donated the van to the youth for transportation and paid for the helicopter flights, the dehcho friendship center who provided funds for students in need, great slave helicopter for getting us across safe and sound, Troy Bradbury for his generous donation, our chaperones/drivers who volunteered their time to take 23 kids to Super soccer, Aboriginal Sports Circle who provided swag and jerseys for all the kids, and the community who has supported our high performance bingos and other fundraising events. We may not have won the tournament, but these kids have improved so much and had an absolute blast representing LKFN in Yellowknife. We couldn’t have done it without the communities endless support. It really takes a village to give these kids the opportunities they deserve.
(Forgot to mention the Métis as well supported the youth)


