NTSSA Presents the 2025 NWT Power Corp Cager Junior Basketball Tournament
NTSSA Presents the NWT Power Corp Cager Junior Basketball Tournament
| GOLD | SILVER | |
| Grade 6 Girls | École Allain St-Cyr School | École William MacDonald Middle School |
| Grade 7 Girls | Weledeh Catholic School | École William MacDonald Middle School |
| Grade 8 Girls | École St Patrick High School | Kiilinik High School (Cambridge Bay) |
| Grade 6 Boys | École William MacDonald Middle School | École William MacDonald Middle School |
| Grade 7 Boys | Weledeh Catholic School | École St. Joseph School |
| Grade 8 Boys | Kiilinik High School (Cambridge Bay) | École St Patrick High School |
NTSSA 2025 NWT Power Corp Cager Junior Basketball Tournament Participants
| GIRLS | BOYS | |
| GRADE 6 | École Allain St-Cyr School | Denieu School – Fort Resolution |
| École St. Joseph School – 3 teams | École Allain St-Cyr School | |
| École William MacDonald Middle School – 6 teams | École St. Joseph School – 2 teams | |
| Kullik Ilihakvik Elementary School (Cambridge Bay) | École William MacDonald Middle School – 4 teams | |
| Mildred Hall School – 2 teams | Kullik Ilihakvik Elementary School (Cambridge Bay) – 3 teams | |
| Weledeh Catholic School | Mildred Hall School – 2 teams | |
| Weledeh Catholic School – 2 teams | ||
| Grade 7 | École St. Joseph School | École St. Joseph School |
| École William MacDonald Middle School | École William MacDonald Middle School – 2 teams | |
| Mildred Hall School | Paul William Kaeser High School | |
| Princess Alexandra School | Princess Alexandra School | |
| Range Lake North School | Range Lake North School | |
| Weledeh Catholic School | Weledeh Catholic School | |
| Grade 8 | École St Patrick High School | Diamond Jenness Secondary School |
| École William MacDonald Middle School– 2 teams | École Allain St-Cyr School | |
| Kiilinik High School (Cambridge Bay) | École St Patrick High School | |
| École William MacDonald Middle School – 2 teams | ||
| Kullik Ilihakvik Elementary School (Cambridge Bay) | ||
| Mildred Hall Elementary School | ||
| Range Lake North School |







