NTSSA – AURORA FORD SOCCER
Written by admin on . Posted in Provincial and Territorial News.
| NTSSA 2024 AURORA FORD SOCCER |
| | GOLD | SILVER |
| Senior Girls | École Sir John Franklin High School | Diamond Jenness Secondary School |
| Senior Boys | École St Patrick High School | École Sir John Franklin High School |
| | | |
| Junior Girls | École St Patrick High School | Paul William Kaesar High School |
| Junior Boys | École St Patrick High School White | Diamond Jenness Secondary School |
École Sir John Franklin High School
École St Patrick High School
École St Patrick High School
École St Patrick High School
| NTSSA 2024 AURORA FORD SOCCER PARTICIPANTS |
| | GIRLS | BOYS |
| Junior | Paul William Kaesar High School (Ft. Smith) | Diamond Jenness Secondary School |
| | Diamond Jenness Secondary School | École St Patrick High School White |
| | École St Patrick High School | École St Patrick High School Green |
| | | Paul William Kaesar High School (Ft. Smith) |
| | | |
| Senior | Diamond Jenness Secondary School | École Sir John Franklin High School |
| | École St Patrick High School | Paul William Kaesar High School (Ft. Smith) |
| | École Sir John Franklin High School | Diamond Jenness Secondary School |
| | Chief Jimmy Bruneau School | École St Patrick High School Green |
| | | Chief Jimmy Bruneau School |
| | | |
| | TEAMS |
| GRADE 6/7 | Princess Alexandra School (Hay River) Blue |
| | Princess Alexandra School (Hay River) Red |
| | Princess Alexandra School (Hay River) Yellow |
| | Łı̨́ı̨́dĺ̨ı̨́ı̨́ Kų́ę́ High School (Ft. Simpson) |
| | |