PEISAA 2024 Track and Field Championships
PEISAA 2024 Track and Field Championships Sponsored by ADL
| GOLD | SILVER | BRONZE | |
| Novice Women | Eliot River Elementary School | West Kent Elementary School | Bloomfield Elemenatry School |
| Bantam Women | Stonepark Intermediate School | Queen Charlotte Intermediate School | Hernwood Intermediate School |
| Intermediate Women | Birchwood Intermediate School | Queen Charlotte Intermediate School | Montaque Intermeidate School |
| Juvenile Women | Charlottetown Rural High School | Colonel Gray Senior High School | Westitle Composite High School |
| Senior Women | Colonel Gray Senior High School | Three Oaks Senior High School | Bluefield High School |
| Novice Men | West Kent Elementary School | L M Montgomery Elementary School | Stratford Elementary School |
| Bantam Men | Montague Intermediate School | Queen Charlotte Intermediate School | Summerside Intermediate School |
| Intermediate Men | Queen Charlotte Intermediate School | Stonepark Intermediate School | East Wiltshire School |
| Juvenile Men | Morell Regional High School | Charlottetown Rural High School | Colonel Gray Senior High School |
| Senior Men | Colonel Gray Senior High School | Bluefield High School | Charlottetown Rural High School |

These teams were selected by their competitors to have best exemplified the 7 True Sport principles during the 2024 PEISAA Track & Field Championships over the past weekend. Thank you to all the teams who competed and submitted their votes!
To learn more about True Sport, you can visit truesportpur.ca or email msanderson@sportpei.pe.ca to get involved.
PEISAA 2024 Special Olympics Para Track and Field Provincials
| Girls | Boys | |
| 80m D1 | Taylor Kennedy, Bluefield | Chinedu Nwabuokei, Colonel Gray |
| 80m D2 | Kylie Jones, Englewood | James Jackson, Bluefield |
| 80m D3 | Zak Taylor, East Wiltshire | |
| 80m D4 | Kaylam Fisher, Stonewpark | |
| 80m D5 | Avery MacDonald, Queen Charlotte | |
| 80m D6 | ||
| Shot Put D1 | Michael Duncombe, Bluefield | Ty MacLeod, Three Oaks |
| Shot Put D2 | Sophie Allen, François-Buote | Parker Roberts, Stonepark |
| Shot Put D3 | Trinyti Meyer, Bluefield | Marcus Stewart, Colonel Gray |
| Shot Put D4 | Jillian Royo, Stonepark | Ronan Jacquard, Englewood |
| Shot Put D5 | Taylor Kennedy, Bluefield | Bentley Hammill, Englewood |
| Shot Put D6 | Craig Laviotte, Summerside | |
| Standing Long Jump D1 | Michaela Duncombe, Bluefield | James Hasel, Stonepark |
| Standing Long Jump D2 | Trinyti Meyer, Bluefield | Jordan Joseph, Athena |
| Standing Long Jump D3 | Sophai Allen, François-Buote | Ethan Bernard, Miscouche |
| Standing Long Jump D4 | Taylor Kennedy, Bluefield | Porter Ridhard, Summerside |
| Standing Long Jump D5 | Bentley Hammill, Englewood | |
| Standing Long Jump D6 | Kaylam Fisher, Stonewpark | |
| Standing Long Jump D7 | Liam Czekaj, Bluefield | |
| Standing Long Jump D8 | Avery MacDonald, Queen Charlotte |
PEISAA 2024 TRACK AND FIELD INDIVIDUAL CHAMPIONS
| Novice | Women | Men |
| 60m | Addyson White, Eliot River | Logan McMurrer, West Kent |
| 150m | Addison MacAdam, Eliot River | Logan McMurrer, West Kent |
| 600m | Ava Saulnier, François-Buote | Jace Bevan, Spring Park |
| 1000m | Milla Dallaire, Eliot River | Bryson MacDonald, Parkdale |
| 4 x 100 Relay | Eliot River Elementary (NR) | L M Montgomery Elementary |
| High Jump | Molly Pollock, Mount Stewart | Gabe Kimisha, Stratford |
| Long Jump | Taber Caulier, Bloomfield | Logan McMurrer, West Kent |
| Shot Put | Louisa Cameron, Elm Street | Tristan Dumas, Alberton |
| Bantam | Women | Men |
| 80m | Elin Reardon, Queen Charlotte | Cameron Hippenstall, Summerside |
| 150m | Elin Reardon, Queen Charlotte | Cameron Hippenstall, Summerside |
| 800m | Soraya Player, Stonepark (NR) | Ted Harper, M E Callaghan |
| 1200m | Soraya Player, Stonepark | Will Henryt, Birchwood |
| 4 x 100 Relay | Queen Charlotte Intermediate | Montague Intermediate |
| High Jump | Allie MacPherson, Birchwood | Jack Gordon, Queen Charlotte |
| Long Jump | Sophie Chandler, Stonepark | Owen Sinnott, Stonepark |
| Triple Jump | Tessa Smith, Hernwood | Nate MacKenzie, Montague |
| Shot Put | Ellie Ballum, Hernwood | Sheppard Smallman, Hernwood |
| Discus | Ellie Ballum, Hernwood | Jaxon Gardiner, Morell |
| Intermediate | Women | Men |
| 100m | Frances Manning, Queen Charlotte | Flynn Campbell, Stonepark |
| 200m | Addi Zver, Birchwood | Denver Smith, Queen Charlotte |
| 300m | Annika Saulnier, François-Buote | Flynn Campbell, Stonepark |
| 800m | Kate Power, Birchwood | Luke Ostridge, Queen Charlotte |
| 1200m | Amelie Stull, Birchwood | Luke Ostridge, Queen Charlotte |
| 2000m | Lucy fraser, Stonepark | Avery Fleischhauer, Birchwood |
| 4 x 100 Relay | Queen Charlotte Intermediate | Queen Charlotte Intermediate |
| 4 x 400 Relay | Queen Charlotte Intermediate | Queen Charlotte Intermediate |
| High Jump | Emma Brine, Queen Charlotte | Jude Milligan, East Whitlshire |
| Long Jump | Frances Manning, Queen Charlotte | Adley Warden, Souris |
| Triple Jump | Cibie Glover, Birchwood | Aiden MacDonald, Montague |
| Shot Put | Emma McQuillan, Vernon River | Isaac Spears, Queen Charlotte |
| Discus | Cadene Player, Stonepark | Chase MacDonald, East Wiltshire |
| Javelin | Helen Nguyen, Athena | Jackson, Saunders, Queen Charlotte |
| Juvenile | Women | Men |
| 100m | Kenley Noye, Westisle | Charlie Steele, Morell |
| 200m | Kenley Noye, Westisle | Charlie Steele, Morell |
| 400m | Joelle Bader, Colonel Gray | Zach Clinton, Morell |
| 800m | Joelle Bader, Colonel Gray | Nathan Clinton, Morell |
| 1500m | Alex Newson, Charlottetown | Nathan Clinton, Morell |
| 3000m | Alex Newson, Charlottetown | Nathan Clinton, Morell |
| 4 x 100 Relay | Charlottetown Rual High School | Morell Regional High School |
| 4 x 400 Relay | Colonel Gray Senior High School | Morell Regional High School (NR) |
| High Jump | Ellen Sweeney, École La Belle Cloche | Ethan Feehan, Morell |
| Long Jump | Lauren MacEachern, Charlottetown | Charlie Steele, Morell |
| Triple Jump | Lauren MacEachern, Charlottetown | Ethan Feehan, Morell |
| Discus | Mela Richard, Westisle | Jack Vannieuwenhuyzen, Immanuel |
| Javelin | Mela Richard, Westisle | Marc Chapman, École La Belle Cloche |
| Shot Put | Carissa Zettle, Charlottetown | Drew MacLeod, Bluefield |
| Senior | Women | Men |
| 100m | Lily MacVicar, Colonel Gray | Jaycob Frank, Bluefield |
| 200m | Lily MacVicar, Colonel Gray | Owen Goodwin, Bluefield |
| 400m | Maiya Chaudary, Charlottetown | Owen Goodwin, Bluefield |
| 800m | Jane Bruce, Immanuel Christian | Harrison Munro, Bluefield |
| 1500m | Jane Bruce, Immanuel Christian | Owen Dykstra, Immanuel Christian |
| 3000m | Akari MacVicar, Colonel Gray | Owen Dykstra, Immanuel Christian |
| 4 x 100 Relay | Colonel Gray Senior High School | Bluefield High School |
| 4 x 400 Relay | Colonel Gray Senior High School | Bluefield High School |
| High Jump | Isabelle MacKinnon, Colonel Gray | Mason MacNeill, Charlottetown |
| Long Jump | Carly Acorn, Colonel Gray | Wil White, Colonel Gray |
| Triple Jump | Lily MacVicar, Colonel Gray | Gabe Ing, Charlottetown |
| Shot Put | Katelyn Brothers. Montague | Brayden Bruce, Colonel Gray |
| Discus | Kailyn Gallant, Three Oaks | Mason MacKenzie, Charlottetown |
| Javelin | Haven Woodside, Kensington | Eric Wang, Colonel Gray |
PEISAA track and field championships draws 750 student-athletes to UPEI
CHARLOTTETOWN, P.E.I. — Canada Games Place at UPEI was a beehive of activity over the weekend as the P.E.I. School Athletic Association (PEISAA) track and field championships took place.
Approximately 750 student-athletes from across the province competed in the well-attended event on May 31 and June 1.
Provincial records
Three provincial records were set during the two days of competition.
Eliot River Elementary set a new mark in the novice girls’ 4×100-metre relay with a time of 57.49 seconds.
Soraya Player of Stonepark Intermediate School in Charlottetown set a new provincial standard – 2:34.47 – in the bantam girls’ 800 metres.
Morell Regional School now holds the provincial record in the juvenile boys’ 4×400-metre relay after stopping the clock in 3:54.66.
SaltWire was there both days and captured the following photos. – click here to see them






