BCSS 2023 VOLLEYBALL CHAMPIONSHIPS
| BCSS 2023 VOLLEYBALL CHAMPIONSHIP | ||
| GIRLS 1 A | BOYS 1A | |
| Gold | Unity Christian School | Cedars Christian School |
| Silver | Credo Christian Schools | Unity Christian School |
| Bronze | St Ann’s Academy | St Ann’s Academy |
| Antique Bronze | Immaculata Regional High School | Vancouver Christian |
| GIRLS 2A | BOYS 2A | |
| Gold | York House | South Kamloops Secondary |
| Silver | West Point Grey Academy | Abbotsford Christian School |
| Bronze | Langley Christian | Langley Christian |
| Antique Bronze | Holy Cross Reginal High School | Duchess Park Secondary |
| GIRLS 3A | BOYS 3A | |
| Gold | Sentinel Secondary | Kelowna Secondary |
| Silver | Vernon Secondary | Yale Secondary |
| Bronze | W L Seaton Secondary | Delta Secondary |
| Antique Bronze | Little Flower Academy | Kitsilano Secondary |
| GIRLS 4A | ||
| Gold | Kelowna Secondary | |
| Silver | École Riverside Secondary | |
| Bronze | Yale Secondary | |
| Antique Bronze | South Delta Secondary | |
BCSS 2023 VOLLEYBALL CHAMPIONSHIP PARTICIPANTS
| GIRLS | BOYS | |
| A | Unity Christian School | Cedars Christian School |
| Southpointe Academy | Vancouver Christian | |
| Immaculata Regional High School | St Ann’s Academy | |
| St Ann’s Academy | Credo Christian Schools | |
| Sparwood Secondary | Kelowna Christian School | |
| Credo Christian Schools | Lions Gate Christian Academy | |
| White Rock Christian School | Duncan Christian School | |
| Duncan Christian School | Bulkley Valley Christian School | |
| Cedars Christian School | Unity Christian School | |
| Vancouver Christian | Vernon Christian School | |
| Nanaimo Christian School | Houston Christian School | |
| Osoyoos Secondary | École Jules Verne | |
| Meadowridge School | Nanaimo Christian School | |
| Ebenezer Canadian Reformed School | Elkford Elementary Secondary | |
| MacKenzie Secondary | Regent Christian Academy | |
| Mount Sentinel Secondary | White Rock Christian Schools | |
| AA | West Point Grey Academy | Abbotsford Christian School |
| Holy Cross Reginal High School | Langley Christian | |
| Langley Christian | Duchess Park Secondary | |
| St Thomas Aquinas Regional Secondary School | South Kamloops Secondary | |
| St Thomas More Collegiate | Kalmalka Secondary | |
| Kelowna Christian School | W L Seaton Secondary | |
| Pacific Academy | John Oliver Secondary | |
| George Elliot Secondary | Esquimalt High School | |
| York House | Mennonite Educational Institute | |
| Fernie Secondary | D P Todd Secondary | |
| Langley Fundamental Middle Secondary School | Victoria High School | |
| Mulgrave School | Surrey Christian School | |
| Abbotsford Christian School | Smithers Surrey Christian | |
| Shas Ti Kelly Road Secondary | Kootenay River Secondary School | |
| John Barsby Community School | Windermere Community School | |
| Mount Elizabeth Middle Secondary | Westview Secondary | |
| AAA | Sentinel Secondary | Yale Secondary |
| Vernon Secondary | Kelowna Secondary | |
| W L Seaton Secondary | Delta Secondary | |
| Little Flower Academy | Kitsilano Secondary | |
| Stelly’s Secondary | Elgin Park Secondary | |
| L V Rogers Secondary | Sa-Hali Secondary | |
| Charles Hays Secondary | Eric Hamber Secondary | |
| Prince George Secondary | Pinetree Secondary | |
| Duchess Park Secondary | Walnut Grove Secondary | |
| Brentwood College | Steveston-London Secondary | |
| Crofton House | Seaquam Secondary | |
| College Heights | Oak Bay Secondary | |
| Garibaldi Secondary | Reynolds Secondary | |
| Wellington Secondary | Prince George Secondary | |
| Dawson Creek Secondary | Sir Winston Churchill Secondary | |
| Burnaby Central Secondary | ||
| AAAA | École Riverside Secondary | |
| South Delta Secondary | ||
| Okanagan Mission Secondary | ||
| Yale Secondary | ||
| Handsworth Secondary | ||
| Mount Douglas Secondary | ||
| Seaquam Secondary | ||
| Claremont Secondary | ||
| Kelowna Secondary | ||
| Mount Boucherie Senior Secondary | ||
| Earl Marriott Secondary | ||
| Nanaimo District Secondary | ||
| Lord Tweedsmuir Secondary | ||
| W J Mouat Secondary | ||
| North Peace Secondary | ||
| Burnaby Central Secondary |
















