Author: admin
BCSS 2023 MULTI-EVENTS TRACK AND FIELD CHAMPIONSHIP
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on BCSS 2023 MULTI-EVENTS TRACK AND FIELD CHAMPIONSHIP
BCSS 2023 MULTI-EVENTS TRACK AND FIELD CHAMPIONSHIP
Grade 8 Girls and Boys Pentathlon
| Girls | Gold | Silver | Bronze |
| Sprint Hurdles | Tessa Bell, Nanaimo District Secondary | Jayamuni Shenuli Silva, Holy Cross Regional HS | Ella Davison, Kitsilano Secondary |
| 800m | Jamie Armstrong, York House School | Stella Burch, Whistler Secondary | Katie Brandsma, Abbotsford Christian |
| High Jump | Jamie Armstrong, York House School | Tessa Bell, Nanaimo District Secondary | Katie Brandsma, Abbotsford Christian |
| Long Jump | Ella Davison, Kitsilano Secondary | Tessa Bell, Nanaimo District Secondary | Paige Bailey, Kwantlen Park Secondary |
| Shot Put | Katie Brandsma, Abbotsford Christian | Paige Bailey, Kwantlen Park Secondary | Kaia Hatton, Saint Thomas Aquinas |
| Overall | Tessa Bell, Nanaimo District Secondary | Jamie Armstrong, York House School | Katie Brandsma, Abbotsford Christian |
| Boys | Gold | Silver | Bronze |
| Sprint Hurdles | David Ude, Pacific Academy | Acheleke Tateh, Holy Cross Regional High School | Tyler Hvidston, Kyr Middle School |
| 1000m | Tyler Hvidston, Kyr Middle School | Hayden Hurtubise, H D Stafford Middle School | Ashton Berghammer, White Rock Christian |
| High Jump | Ian Taylor, St George’s School | Jairus Sorokovsky, Langley Christian | Aiden Ivany, White Rock Christian |
| Long Jump | David Ude, Pacific Academy | Acheleke Tateh, Holy Cross Regional High School | Ian Taylor, St George’s School |
| Shot Put | Jairus Sorokovsky, Langley Christian | Ian Taylor, St George’s School | Acheleke Tateh, Holy Cross Regional High School |
| Overall | Ian Taylor, St George’s School | Acheleke Tateh, Holy Cross Regional High School | David Ude, Pacific Academy |
Junior Boys Octathlon
| Gold | Silver | Bronze | |
| Sprint Hurdles | MacLean Carlson, Lord Byng Secondary | Zimo Liu, Walnut Grove Secondary | Enoch Lee, Surrey Christian |
| 100m | Enoch Lee, Surrey Christian | Ethan Moran, Pacific Academy | Thomas Wirtz, Pacific Academy |
| 400m | Luc Primeau, Vancouver College | Zimo Liu, Walnut Grove Secondary | Reuben Isak, White Rock Christian Academy |
| 1000m | Reuben Isak, White Rock Christian Academy | Luc Primeau, Vancouver College | Brayden Davis, Vancouver College |
| High Jump | Zimo Liu, Walnut Grove Secondary | Caleb Yu, Credo Christian Schools | MacLean Carlson, Lord Byng Secondary |
| Long Jump | Enoch Lee, Surrey Christian | Thomas Wirtz, Pacific Academy | Isaac Lee, Surrey Christian |
| Shot Put | Benedict Tudan, King’s Christian School | Enoch Lee, Surrey Christian | Thomas Wirtz, Pacific Academy |
| Javelin | Elijah Elguezabal, White Rock Christian | Luc Primeau, Vancouver College | Thomas Wirtz, Pacific Academy |
| Overall | Luc Primeau, Vancouver College | Zimo Liu, Walnut Grove Secondary | Enoch Lee, Surrey Christian |
Junior and Senior Girls Heptathlon
| Junior Girls | Gold | Silver | Bronze |
| Sprint Hurdles | Lily Stroda, Oakanagan Mission Secondary | Mbunya Tateh, Holy Cross Regional High School | Ava Eichhorst, Southridge School |
| 200m | Lily Stewart Kitsilano Secondary | Lily Stroda, Oakanagan Mission Secondary | Corinna Talbot, New Westminister Secondary |
| 800m | Annalise Stelnicki, Walnut Grove Secondary | Lily Stroda, Oakanagan Mission Secondary | Cora Clendenin, Holy Cross Regional High School |
| High Jump | Lily Stewart Kitsilano Secondary | Lily Stroda, Oakanagan Mission Secondary | Meagan McKay, Sullivan Heights Secondary |
| Long Jump | Lily Stewart Kitsilano Secondary | Mbunya Tateh, Holy Cross Regional High School | Lily Stroda, Oakanagan Mission Secondary |
| Shot Put | Mbunya Tateh, Holy Cross Regional High School | Gillian Galik, Mark R Isfeld Senior Secondary | Ava Eichhorst, Southridge School |
| Javelin | Gillian Galik, Mark R Isfeld Senior Secondary | Helehe Stuebinger, Kitsilano Secondary | Ava Eichhorst, Southridge Secondary |
| Overall | Lily Stroda, Oakanagan Mission Secondary | Ava Eichhorst, Southridge School | Lily Stewart Kitsilano Secondary |
| Senior Girls | Gold | Silver | Bronze |
| Sprint Hurdles | Amelia Kristen, Crofton House | Madison Gordon, R E Mountain Secondary | Marlena Tresnio, Handsworth Secondary |
| 200m | Amelia Kristen, Crofton House | Sara Altamirano, Saint Thomas Aquinas | Marlena Tresnio, Handsworth Secondary |
| 800m | Amelia Kristen, Crofton House | Sophia Venables, Belmont Secondary | Molly Andulajevic, Oak Bay Secondry |
| High Jump | Marlena Tresnio, Handsworth Secondary | Amelia Kristen, Crofton House | Madison Gordon, R E Mountain Secondary |
| Long Jump | Madison Gordon, R E Mountain Secondary | Amelia Kristen, Crofton House | Marlena Tresnio, Handsworth Secondary |
| Shot Put | Madison Gordon, R E Mountain Secondary | Amelia Kristen, Crofton House | Josie Nickle, Penticton Secondary |
| Javelin | Madison Gordon, R E Mountain Secondary | Rebecca Roodzant, King’s Christian School | Tianna Zuidhof, King’s Christian School |
| Overall | Amelia Kristen, Crofton House | Madison Gordon, R E Mountain Secondary | Marlena Trsenjo, Handsworth Secondary |
Senior Boys Decathlon
| Gold | Silver | Bronze | |
| Sprint Hurdles | Jack Marshall, Elphinstone Secondary | Samuel McGee, Kitsilano Secondary | Allan Yi, R E Mountain Secondary |
| 100m | Daniel Mandic, Vanvouver College | Samuel McGee, Kitsilano Secondary | Tobey Clendenin, Holy Cross Regional High School |
| 400m | Daniel Mandic, Vanvouver College | Henry Jagger, St George’s School | Jack Marshall, Elphinstone Secondary |
| 1500m | Nate Richardson, Saint Thomas Aquinas | Henry Jagger, St George’s School | Jost Maison, Lambrick Park Secondary |
| High Jump | Henry Jagger, St George’s School | Allan Yi, R E Mountain Secondary | Max Chapman, Oak Bay Secondary |
| Long Jump | Jack Marshall, Elphinstone Secondary | Daniel Mandic, Vanvouver College | Dominic Madalozzo, Archibishoop Carney Regioanl Secondary |
| Pole Vault | Max Chapman, Oak Bay Secondary | Samuel McGee, Kitsilano Secondary | |
| Discus | Silas Schroeder, King’s Christian School | Matthew North, King’s Christian School | Jack Marshall, Elphinstone Secondary |
| Shot Put | George Turnbull, Maple Ridge Secondary | Jack Marshall, Elphinstone Secondary | Henry Jagger, St George’s School |
| Javelin | Mikah Richmond, King’s Christian School | Silas Rekessan, Lambrick Park Secondary | Henry Jagger, St George’s School |
| Overall | Jack Marshall, Elphinstone Secondary | Samuel McGee, Kitsilano Secondary | Henry Jagger, St George’s School |
2023 PEISAA Senior AAA Women’s Softball Provincials
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on 2023 PEISAA Senior AAA Women’s Softball Provincials
OFSAA 2023 Girls’ Rugby Championship
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on OFSAA 2023 Girls’ Rugby Championship
OFSAA 2023 Girls’ Rugby Championship
| A/AA | AAA | |
| Gold | St. Mary Catholic Secondary School | Mayfield Secondary School |
| Silver | Holy Cross Catholic Secondary School | Uxbridge Secondary School |
| Bronze | Centre Dufferin District High School | Owen Sound District Secondary School |
| Antique Bronze | Napanee District High School | Pickering Secondary School |

PARTICIPANTS
| A/AA | AAA | ||
| ASSOCIATION | TEAM | ASSOCIATION | TEAM |
| COSSA | Holy Cross CSS | COSSA | Bayside Secondary School |
| COSSA (Host) | Centennial Secondary School | CWOSSA | Owen Sound District Secondary School |
| COSSA 1 | St. Mary CSS | EOSSAA | Kingston Secondary School |
| CWOSSA 1 | Centre Dufferin DHS | GBSSA | Nantyr Shores Secondary School |
| CWOSSA 2 | Holy Trinity CHS | GHAC | Oakville Trafalgar High School |
| EOSSAA 1 | Napanee DHS | LOSSA 1 | Pickering High School |
| EOSSAA 2 | La Salle Secondary School | LOSSA 2 | Uxbridge Secondary School |
| GHAC | Burlington Central High School | NCSSAA 1 | Glebe High School |
| LOSSA 1 | Courtice Secondary School | NCSSAA 2 | Nepean High School |
| LOSSA 2 | Clarington Central Secondary School | ROPSSAA 1 | Mayfield Secondary School |
| NCSSAA | Cairine Wilson Secondary School | ROPSSAA 2 | Robert F Hall Catholic Secondary School |
| ROPSSAA | Streetsville Secondary School | SOSSA | Eden High School |
| SWOSSAA | Lambton Central CVI | SWOSSAA | Ursuline College |
| TDCAA | St. John Henry Newman Catholic School | TDSSAA | Northern Secondary School |
| TDSSAA | Ursula Franklin Academy | WOSSAA | Sir Wilfred Laurier Secondary School |
| WOSSAA | F.E. Madill Secondary School | YRAA | Sacred Heart Catholic High School |
OFSAA 2023 Tennis Championship
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on OFSAA 2023 Tennis Championship
OFSAA 2023 TENNIS CHAMPIONSHIP
| Gold | Silver | Bronze | |
| High School Girls Singles | Mia Ho (CISSA) | Dasha Ossipov (GBSSA) | Andrea Yeh (YRAA) |
| High School Girls Doubles | Renee Xia/Michelle Yuen (CISAA) | Meg Force/Ava McMillan (WOSSAA) | Daniela Lall/Vanessa Lall (CWOSSA) |
| High School Boys Singles | Leon Gell (CISAA) | Cyrus Shobeir (GBSSA) | Max Tully (LOSSA) |
| High School Boys Doubles | Chris Milligan/Jacob Sulowski (TDSSAA) | Nayan Liscombe/Matthias Low (TDSSAA) | Michael Mao/Charles Vilain (GHAC) |
| High School Mixed Doubles | Ava Choma/Drew Kennaghan (EOSSAA) | Michael Lyakutin/Maxi Brenard (CISAA) | Sim Haylee/Ethan Ironside (GHAC) |
| Gold | Silver | Bronze | |
| Open Girls Singles | Katherine Zhang (TDSSAA) | Ola Bartyze (ROPSSAA) | Jelena Vico (TDSSAA) |
| Open Girls Doubles | Megan Moa/Michelle Shen (YRAA) | Maya Benaich/Maria Komar (TDSSAA) | Lauren Wilson/Katherine Ye (TDCAA) |
| Open Boys Singles | Michael Gutkowski (TDSSAA) | Alex Anghel (YRAA) | Vlad Pirusca (NCSSAA) |
| Open Boys Doubles | Andrei Caragea/Sava Uncianschi (CWOSSA) | Ben Whitley/Owen Whitley (TDSSAA) | Will Adamson/Pavel Ofitserov (NCSSAA) |
| Open Mixed Doubles | Emma Akselrod/Raj Hiutin (YRAA) | Lucia DiPietro/Lucas Popa (YRAA) | Bianca Ceroni/Christian Gosselin (GHAC) |
PEISAA 2023 Rugby Championships
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on PEISAA 2023 Rugby Championships
PEISAA 2023 Rugby Championships
| GOLD | SILVER | BROZNE | |
| GIRLS A | Charlottetown Rural High School #1 | Three Oaks Senior High | Bluefield High School |
| GIRLS AA | Kensington Intermediate/Senior HIgh | Westisle Composite High School | Westisle Composite High School |
| GIRLS AAA | Three Oaks Senior High School | Charlottetown Rural High School | Bluefield High School |
| BOYS A | Charlottetown Rural High School | Bluefield High School | Three Oaks Senior High School |
| BOYS AAA | Bluefield High School | Charlottetown Rural High School | Three Oaks Senior HIgh |
History made tonight! For the first time in the PEISAA, an all female team of officials are working the Senior AAA Women’s Gold medal game at UPEI. Congratulations Fran, Bella, and Hannah!
No shortage of drama in PEISAA senior AAA rugby gold-medal games

CHARLOTTETOWN, P.E.I. — The P.E.I. School Athletic Association senior AAA rugby championship banners are returning to Three Oaks Senior High School for the third year in a row and to Bluefield High School for the first time in more than a decade.
The Three Oaks Axewomen made it three straight with a 20-10 victory over the Charlottetown Rural Raiders.
“(All championships) are all special, but this one is definitely special,” said Axewomen head coach Tim Hockin. “We have a couple of girls on our team that played all three years of AAA rugby – Olivia James, Maddy Dyer, Victoria Thornhill. I really wanted them to go out with a championship banner.”
On the boys’ side, the Bluefield Bobcats survived a late comeback attempt by Charlottetown Rural to hold on for a 14-10 win in the gold-medal game.
“It’s really special because I’ve been here as a player, and this is my second time here as a coach and my first gold medal,” said Bobcats head coach Donnie Sonier. “It’s the first championship for Bluefield in the last 15, 16 years.”
Both championships were decided at the MacAdam Field pitch on the UPEI campus June 6.
Girls
The Axewomen erupted for 17 second-half points to erase a 10-3 deficit at halftime.
“It’s been a work in progress for the whole season,” said Hockin. “We couldn’t quite piece it together, but the stuff we have been working on in practice finally came together that second half. We played our best rugby in the second half of that game.”
Although Three Oaks trailed at the break, Hockin said there was no panic. Hockin said the coaching staff reminded the players they were only down a converted try.
A big turning point for the Axewomen came on the opening kickoff of the second half.
“I think it went to Bella MacKinnon, our fullback, and she was pinned deep inside our own 22-metre and Bella hit a seam, hit a hole and went on a 30-, 40-metre run,” said Hockin. “We then had a couple of nice passes and probably got about 60 metres out of it. That, right there, gave the girls life and made them think, ‘we got this.’”
Hockin said one difference was the Axewomen played a good part of the second half on offence as compared to 80 per cent on defence in the first half.
Axewomen flanker Olivia James was named the most valuable player of the playoffs.
“She was, without a doubt, the best player in the league all year,” said Hockin. “She was a game-changer.
“In the final and semifinal games, she willed us to a championship. She is probably the best two-way player I have ever coached as far as going from offence to defence.”
James scored the tying try in the final and, shortly after, made another momentum-changing play. Hockin said James caught a ball at her ankles, collected it, gathered speed, drew in their last defender and made the final pass that led to the game-winning try by Deidre Studer.
Kicker Lana Gillis accounted for the other 10 points, connecting on two penalty kicks and two converts.

The Bluefield Bobcats are the 2023 P.E.I. School Athletic Association Senior AAA Boys Rugby League champions. The Bobcats defeated the Charlottetown Rural Raiders 14-10 in the gold-medal game, played at UPEI’s MacAdam Field on June 6. Members of the Bobcats are, front row, from left, Paul Steele, Pierce Saunders, Hunter MacLean, Steve Cooper, Seth MacCormack, Liam Boswall, Sam Amyot, Simon MacFadyen, Gui Grisolia, Eli Grant, Andrew Wilson and Camden Hutchison. Back row, from left, are Scott Kent (coach), Devan Gormley (coach), Juan Balderas, Gracyn Arbing, Colby Monro, Sam Leclair, Owen Connolly, Nathan Gallant, William Kent, Ethan Arsenault, Kade Lavoie, Donovan Howatt, Alex Bertram, Donnie Sonier (coach), Zach Langdale and Kirill Ledovski. Jason Simmonds • The Guardian – Contributed
Boys
The boys’ game featured the Bobcats carrying the offensive play in the first half while the team’s defense proved to be a big story late in the contest.
The Bobcats built a 14-0 lead at halftime, but the Raiders refused to go quietly, setting the stage for a nail-biting finish.
“When you play defence for 10 to 15 minutes, you are bound to get a little fatigued,” said Sonier. “When you get fatigued, you are bound to make mistakes.
“We made too many critical mistakes, gave away yellow cards and put ourselves down (in manpower). It was 12 against 15 (players) at one point and we still held on in that game, which takes a lot of character. I’m blown away with our defensive effort to be honest.”
The Bobcats’ Owen Connolly was announced as the MVP of the playoffs.
Sonier noted Connolly had a 50- to 60-metre run at one point, and his penalty try opened the scoring for the Bobcats.
“He’s a massive ball carrier for us and massive on defence,” said Sonier. “Ethan Arsenault, who got player of the game for us, he must have made 20, 25 tackles in that game.”
Sonier said the key to the Bobcats’ strong play in the first half was successfully retaining the ball. Sonier said Bluefield wanted to put pressure the Raiders.
“When we kicked and put them under pressure in their own end, we were hoping to win the ball back,” said Sonier. “When we did, it resulted in points scored.
“We had a game plan going in, but when we were able to benefit off a few clean breaks, we were able to score. We worked on that all season, and it finally paid off.”
In the end, it came down to defence, and Sonier said the Bobcats developed a reputation as a defensive team, allowing only 19 points in three regular-season games.
“Our defensive effort speaks for itself,” said Sonier. “It’s why we finished first in the league.
“We built throughout the season on our defence, and it showed here.”
OFSAA Boys’ Field Lacrosse (Festival) 2023
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. 2 Comments on OFSAA Boys’ Field Lacrosse (Festival) 2023
OFSAA Boys’ Field Lacrosse (Festival) 2023
| A/AA | AAA | |
| Gold | Governor Simcoe Secondary School | Humberside Collegiate Institute |
| Silver | Patrick Fogarty Secondary School | Christ The Kin g Catholic Secondary Scool |
| Bronze | St Mark Catholic Hgih School | Centre Wellington Disdtrict High School |
| Antique Bronze | Holy Cross Catholic Secondary School | Brooklin High School |
Governor Simcoe Secondary School
Humberside Collegiate Institute
PARTICIPANTS
| A/AA | AAA | ||
| ASSOCIATION | TEAM | ASSOCIATION | TEAM |
| CISAA | Crestwood Prep | COSSA | Thomas A Stewart |
| COSSA | Holy Cross CSS | COSSA | St Paul SS |
| COSSA | Crestwood SS | CWOSSA | Centre Wellington DHS |
| CWOSSA | McKinnon Park SS | GBSSA | Easttview SS |
| CWOSSA | St Mary’s HS (Owen Sound) | GHAC | Christ The King CSS |
| GBSSA | Patrick Fogarty SS | LOSSA | Brooklyn HS |
| GHAC | King’s Christian Collegiate | NCSSAA | Sacred Heart HS |
| LOSSA | Holy Trinity | ROPSSAA | Mayfield SS |
| LOSSA | Keswick HS | SOSSA | Denis Morris CHS |
| NCSSAA | St Mark CHS | TDCAA | Neil McNeil High Schol |
| SOSSA | E L Crossley SS | TDSSAA | Humberside CI |
| SOSSA | Governor Simcoe SS | YRAA | Huron Heights SS |
SHSAA 2023 Track and Field Championship
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on SHSAA 2023 Track and Field Championship
SHSAA 2023 TRACK AND FIELD CHAMPIONSHIP
SHSAA 2023 TRACK AND FIELD INDIVIDUAL CHAMPIONS
| GIRLS | Intermediate | Junior | Senior |
| Sprint Hurdles | Keira VanNortwich, North Battleford Composite | Raina Huad, Campbell | Victoria Culbert, LeBoldus |
| 100 m | Bauer Gravel, Balfour | Stryker Zablocki, Carlton (PA) | Katiana Gilbert, Walter Murray |
| 200 m | Rosalie Braun, Osler VCA | Stryker Zablocki, Carlton (PA) | Katiana Gilbert, Walter Murray |
| 400 m | Hannah Gaates, Sheldon-Williams | Vienna Selland, Laval | Emma Egert, Wilkie |
| 800 m | Hannah Gaates, Sheldon-Williams (NR) | Vienna Selland, Laval | Attleigh Maloney, Centennial |
| 1500 m | Hannah Gaates, Sheldon-Williams | Katie Rogers, Central (MJ) | Callie Steen, Hanley |
| 3000 m | Skylar Dyck, Warman | Katie Rogers, Central (MJ) | Jadyn Plaschuk, Central (MJ) |
| 4x 100 Relay | Regina | Saskatoon | Saskatoon (NR) |
| High Jump | Summer Johnson, Norquay | Jocelyn Hanson, Holy Cross | Olami Akinfiresoye, Swift Current |
| Long Jump | Taya Green, Rosetown | Ester Obidiya, St Joseph | Natalie Thompson, Centennial |
| Triple Jump | Hannah Gaates, Sheldon-Williams | Nifemi Oni, Miller | Tira Schafer, Wedena |
| Pole Vault | Charlotte Wilderman, Aden Bowman | Emily Hirschfeld, Aden Bowman | Natalie Thompson, Centennialß |
| Dscus | Daniellyn Johnson, Bjorkdale | Abbey Norek, Esterhazy | Megan Reid, Kipling |
| Javelin | Dixie-Lynne Knittig, Annaheim | Lexia Chambers, Lloydminister Composite | Peyton Gabruck, Turtleford |
| Shot Put | Ademide Adewumi, Cornerstone (MJ) (NR) | Camryn Nelson, Preeceville | Alexyn Ward, Riffel |
| 100m Wheelchair | Ayva Delainey, Melville | ||
| 400m Wheelchair | Ayva Delainey, Melville | ||
| BOYS | Intermediate | Junior | Senior |
| Sprint Hurdles | Dami Igbekoyl, Rosetown | Carter Tuplin, Swift Current | Liam Oster, Lloydminister Composite |
| 100 m | Aulain Penner, Holy Cross | Olufemi Akinloye, Campbell | Michael Tetrault, Marion Graham |
| 200 m | Juma Jokino, Bethlehem | Olufemi Akinloye, Campbell | Michael Tetrault, Marion Graham |
| 400 m | Juma Jokino, Bethlehem | Niklos Irwin, Bishop J Mahoney | Michael Hussey, Walter Murray |
| 800 m | Alec Teichler, Campbell | Yerosen Daba, Holy Cross | Michael Hussey, Walter Murray |
| 1500 m | Colter Folk, Swift Current | Yerosen Daba, Holy Cross | Brett MacLean, Sheldon-Williams |
| 3000 m | Colter Folk, Swift Current | Yerosen Daba, Holy Cross | Nathanial Dosman, Aden Bowman |
| 4x 100 Relay | Saskatoon | Regina (NR) | Saskatoon |
| High Jump | Corbin Unruch, Oslere VCA (NR) | Keelan Sanderson, Viscount | Brett Knusden, Assiniboia |
| Long Jump | Corbin Unruch, Oslere VCA | Lucas Sulewski, Balgonie Greenall | Michael Tetrault, Marion Graham |
| Triple Jump | Corbin Unruch, Oslere VCA (NR) | Justin Justin Ngweto, O’Neill | Datiel Fountaine, Waltr Murray |
| Pole Vault | DeWet Luus, Strasbourg | Simon Granger, Holy Cross | Josh Tam, Aden Bowman |
| Dscus | Calder Johnston, Martin | Jackson Greenwald, Martin | Jake McEachern, Lloydminister Composite |
| Javelin | Jace Egland, Eastend | Will Breckner, Colonsay | Brody Engele, City Park |
| Shot Put | Jace Egland, Eastend | Thomas Ries, Humboldt | Jake McEachern, Lloydminister Composite |
SHSAA 2023 TRACK AND FIELD TETRATHLON CHAMPIONS
| GIRLS | Junior | Senior |
| Tetrathlon | Brooklyn Leppa, Gull Lake | Kaylee Mudrewich, Wawaota |
| 100 m | Taiya-Lynn Chappell, Langham | Jerzey Watteyne, Lafleche |
| 800 m | Taiya-Lynn Chappell, Langham | Jerzey Watteyne, Lafleche |
| Shot Put | Brooke Allan, Kipling | Kaylee Mudrewich, Wawaota |
| Long jump | Brooklyn Leppa, Gull Lake | Julie Colborne, Walter Murray |
| Overall | Brooklyn Leppa, Gull Lake | Jerzey Watteyne, Lafleche |
| BOYS | Junior | Senior |
| 100 m | Alexander Isbister, Aden Bowman (NR) Taye Shukin, Notre Dame(NR) | Oakland Flodell, Clavet (NR) |
| 800 m | Alexander Isbister, Aden Bowman (NR) Taye Shukin, Notre Dame(NR) | Hudson South, Melfort |
| Long jump | Alexander Isbister, Aden Bowman | Cort Egeland, Medstead (NR) |
| Shot PUt | Nix Anderson, Lloydminsiter Composite (NR) | Carter Beck, Carnduee (NR) |
| Overall | Alexander Isbister, Aden Bowman (NR) Taye Shukin, Notre Dame(NR) | Carter Beck, Carnduff |
MHSAA 2023 Baseball Championship
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on MHSAA 2023 Baseball Championship
MHSAA 2023 Baseball Championship
| Gold | Collège Garden City Collegiate |
| Silver | Boissevain/Wawanesa (Co-op) |
| MHSAA 2023 Boys Baseball Participants |
| Collège Garden City Collegiate |
| Vincent Massey High School (Bradon) |
| Helen Betty Osborne Ininiw Education Resource Centre |
| Swan Valley Regional Secondary School |
| Garden Valley Collegiate |
| Steinbach Regional Secondary School |
| William Morton Collegiate Institute |
| Boissevain/Wawanesa (Co-Op) |
| Collège Stonewall Collegiate |
| Carberry/Cartwright/Baldur/Glenboro (Co-Op) |
| Birtle/Shoal Lake/Strathclair/Rossburn (Co-Op) |
| École St Joachim |
MHSAA 2023 Girls Fast Pitch Championship
Written by admin on . Posted in Monthly Highlights, Provincial and Territorial News. No Comments on MHSAA 2023 Girls Fast Pitch Championship
| Gold | Institut Collègial Vincent Massey Collegiate (Winnipeg) |
| Silver | Virden Collegiate Institute |
| Bronze | Prairie Mountain High School |
| Antique Bronze | Collège Béiveau |
TOURNAMENT ALL STAR TEAM & MVP
TOURNAMENT ALL-STAR TEAM:
#8 Sienna McMillan – Neelin
#4 Annika Roberts – Northland Parkways
#17 Rielle McLeod – Vincent Massey (Wpg)
#56 Megan Johnston – College Beliveau
#15 Presley Hodson – Virden
#7 Molly Conrad – Prairie Mountain
#00 Jillian Matsubara – Vincent Massey (Wpg)
#10 Kendall Charles – Virden
#64 Tori Mangin – Prairie Mountain
TOURNAMENT MVP:
#44 Danika Nell – Vincent Massey (Wpg)
2023 Fast Pitch Participants
| MHSAA 2023 Girls Fastpitch Participants |
| Sanford Collegiate |
| Carberry Collegiate |
| Goose Lake High School |
| Dakota Collegiate |
| École secondaire Neelin |
| Steinbach Regional Secondary School |
| Institut Collègial Vincent Massey Collegiate (Winnipeg) |
| Virden Collegiate Institute |
| Prairie Mountain High School |
| Collège Béiveau |
| Mikisew School |
| Northlands Parkway Collegiate |










































