| | GIRLS | BOYS |
| Junior | Diamond Jenness Secondary School | Diamond Jenness Secondary School |
| | École St Patrick High School | École St Patrick High School White |
| | | École St Patrick High School Green |
| | | |
| Senior | Diamond Jenness Secondary School | École Sir John Franklin High School |
| | École St Patrick High School | Paul William Kaesar High School (Ft. Smith) |
| | École Sir John Franklin High School | Diamond Jenness Secondary School |
| | Chief Jimmy Bruneau School | École St Patrick High School Green |
| | Paul William Kaesar High School (Ft. Smith) | Chief Jimmy Bruneau School |
| | | École St Patrick High School White |
| | | |
| | TEAMS |
| GRADE 6/7 | Princess Alexandra School (Hay River) Blue |
| | Princess Alexandra School (Hay River) Yellow |
| | Chief Sunrise Education Centre (Kátł’odeeche First Nation Reserve) |
| | Łı̨́ı̨́dĺ̨ı̨́ı̨́ Kų́ę́ High School (Ft. Simpson) |
| | |
| GRADE 4/5 | Princess Alexandra School (Hay River) Blue |
| | Princess Alexandra School (Hay River) Yellow |
| | École Boréale (Hay River) |
| | Łı̨́ı̨́dĺ̨ı̨́ı̨́ Kų́ę́ High School (Ft. Simpson) |