News
NBIAA Senior Volleyball Championship/Championnat volley-ball sénior de l’ASINB
NBIAA Senior Volleyball Championship/Championnat volley-ball sénior de l’ASINB
| Girls A | Girls AA | Girls AAA | |
| Gold | Harvey High School | Polyvalente Thomas-Albert | École Sainte-Anne |
| Silver | Minto Memorial High School | Polyvalente W-Arthur Losier | Leo Hayes High School |
| Boys A | Boys AA | Boys AAA | |
| Gold | Dalhousie Regional High School | Miramichi Valley High School | Leo Hayes High School |
| Silver | Nackawic High School | Bathurst High School | Fredericton High School |
NBIAA/ASINB 2025 SENIOR VOLLEYBALL PARTICIPANTS
| GIRLS | BOYS | |
| A | Chipman Forest Avenue School | Dalhousie Regional High School |
| Harvey High School | Hartland Community School | |
| John Caldwell School | Nackawic High School | |
| Minto Memorial High School | Polvalente Roland Pépin | |
| AA | Bathurst High School | Bathurst High School |
| Nackawic High School | Hampton High School | |
| Polyvalente Thomas-Albert | Miramichi Valley High School | |
| Polyvalente W-Arthur Losier | Woodstock High School | |
| AAA | École Mathieu-Martin | École Mathieu-Martin |
| École Sainte-Anne | École secondaire Népisiguit | |
| Leo Hayes High School | Fredericton High School | |
| Riverview High School | Leo Hayes High School |


















