| NBIAA 2024 JUNIOR VARSITY BASKETBALL PARTICIPANTS |
| JUNIOR VARSITY AAA GIRLS | JUNIOR VARSITY AAA BOYS |
| Riverview High School | Kennebecasis Valley High School |
| Fredericton High School | École L’Odyssée |
| Miramichi Valley High School | Fredericton High School |
| Kennebecasis Valley High School | Bernice MacNaughton High School |
| James M Hill High School | Leo Hayes High School |
| Harbour View High School | Harrison Trimble High School |
| | |
| JUNIOR VARSITY AA GIRLS | JUNIOR VARSITY AA BOYS |
| Woodstock High School | Carleton North High School |
| Fundy Middle & High School | Miramichi Valley High School |
| St. Stephen High School | Fundy Middle & High School |
| Tantramar Regional High School | Bathurst High School |
| Carleton North High School | Woodstock High School |
| | Tantramar Regional High School |
| | |
| | JUNIOR VARSITY A BOYS |
| | Grand Manan Community School |
| | Hartland Community School |
| | Fredericton Christian Academy |
| | École Mgr-M.-F.-Richard |
| | Ecole Samuel-de-Champlain |
| | Nackawic High School |