2025 NBIAA JUNIOR BASKETBALL CHAMPIONSHIPS / CHAMPIONNAT DE JUNIOR BASKETBALL DE L’ ASINB
Written by admin on . Posted in Provincial and Territorial News.
NBIAA/ASINB 2025 JUNIOR BASKETBALL CHAMPIONSHIPS
| | GOLD | SILVER |
| GIRLS AA | Carleton North High School | Woodstock High School |
| GILRS AAA | St Malachy’s High School | Fredericton High School |
| | | |
| BOYS AA | Woodstock High School | St. Stephen High School |
| BOYS AAA | Fredericton High School | Saint John High School |
Carleton North High School
St Malachy’s High School
Woodstock High School
Fredericton High School
NBIAA 2025 JUNIOR VARSITY BASKETBALL PARTICIPANTS
| JUNIOR VARSITY AAA GIRLS | JUNIOR VARSITY AAA BOYS |
| Fredericton High School | Bernice MacNaughton High School |
| Harrison Trimble High School | Fredericton High School |
| Miramichi Valley High School | Leo Hayes High School |
| Riverview High School | Moncton High School |
| Rothesay High School | Riverview High School |
| St Malachy’s High School | Saint John High School |
| | |
| JUNIOR VARSITY AA GIRLS | JUNIOR VARSITY AA BOYS |
| Carleton North High School | Bathurst High School |
| Fredericton High School | Carleton North High School |
| Fundy Middle & High School | Miramichi Valley High School |
| Hampton High School | Salisbury Regional School |
| South Victoria High School | St. Stephen High School |
| St. Stephen High School | Woodstock High School |
| Tantramar Regional High School | |
| Woodstock High School | |