NT Junior Super Soccer 2023

| Gold | |
| Grade 6 Girls | École St Joseph School |
| Grade 7 Girls | École William McDonald School |
| Grade 8 Gilrs | École St. Patrick’s High School |
| Grade 6 Boys | École William McDonald School |
| Grade 7 Boys | Weledeh Catholic School |
| Grade 8 Boys | École St. Patrick’s High School |
Patricipants
| GIRLS | BOYS | |
| GRADE 6 | École St Joseph School Red | École William McDonald School Blue |
| Chief Jimmy Bruneau School | École William McDonald School Yellow | |
| Weledeh Catholic School | École St Joseph School | |
| École William McDonald School | Mildred Hall Elementary School | |
| École St Joseph School Black | Weledeh Catholic School | |
| Joseph Burr Tyrell School | École William McDonald School White | |
| Mildred Hall Elementary School | Chief T’Selehye School | |
| Range Lake North School | Joseph Burr Tyrell School | |
| Princess Alexandra School | ||
| GRADE 7 | École Allain St-Cyr | K’alemi Dene School |
| Princess Alexandra School | Weledeh Catholic School | |
| École St Joseph School | École William McDonald School Blue | |
| Weledeh Catholic School | Lutsel K’e Dene School | |
| École William McDonald School | École St Joseph School | |
| École Allain St-Cyr | ||
| Łı̨́ı̨́dĺ̨ı̨́ı̨́ Kų́ę́ Elementary School | ||
| Princess Alexandra School | ||
| Range Lake North School | ||
| École William McDonald School White | ||
| GRADE 8 | École St. Patrick’s High School | École St. Patrick’s High School |
| École William McDonald School Blue | Mildred Hall Elementary School | |
| École William McDonald SchoolYellow | École William McDonald School Blue | |
| Paul William Kaesar High School | École William McDonald School Glod | |
| Range Lake North School | Maani Ulujuk School (Nunavut) | |
| Paul William Kaesar High School |






