NWT 2023 Senior Cager Championship

2023 NWT Senior Gager Basketball Tournament
| U15A Girls | Diamond Jenness Secondary School |
| U15AA Girls | École Sir John Franklin High School |
| U19 A Girls | Kiilinik High School (Cambridge Bay) |
| U19 AA Girls | ÉcoleSir John Franklin High School |
| U15A Boys | École St Patrick High School |
| U15AA Boys | École St Patrick High School |
| U19 A Boys | Paul William Kaeser High School |
| U19AA Boys | East Three Secondary School |
NWT Senior Gager Basketball Tournament Participants – Yellowknife
| 15U | École St Patrick High School | École St Patrick High School – Green |
| Sir John Franklin High School | École St Patrick High School – Blue | |
| Diamond Jenness Secondary School | Sir John Franklin High School | |
| Chief Sunrise School | East Three Secondary School | |
| Paul William Kaeser High School | Paul William Kaeser High School | |
| 19U | École St Patrick High School | École St Patrick High School – Green |
| Kiilinik High School (Cambridge Bay) | Sir John Franklin High School | |
| Sir John Franklin High School | East Three Secondary School | |
| Líídlįį Kúę Regional High School | Paul William Kaeser High School | |
| École St Patrick High School – White | ||
| Líídlįį Kúę Regional High School | ||
| Diamond Jenness Secondary School | ||
| Kiilinik High School (Cambridge Bay) |





