BCSS 2022 Boys Volleyball Championship
BCSS 2022 BOYS VOLLEYBALL CHAMPIONSHIP
| GOLD | SILVER | BRONZE | |
| BOYS A | Vancouver Christian School | Cedars Christian School | Unity Christian School |
| BOYS AA | Langley Christian School | Mennonite Educational Institute | Duchess Park Secondary School |
| BOYS AAA | Kelowna Secondary School | Claremont Secondary School | Elgin Park Secondary School |






BCSS 2022 VOLLEYBALL AWARDS
| A | AA | AAA | |
| Most Outstanding Player | Brennan Wicke, Vancouver Christian | William VanHuizen, Langley Christian | Walker Sodaro, Kelowna |
| Most Outstanding Libero | Ethan Soon, Vancouver Christian | Elijah Lindberg, Langley Christian | Kaden Nelson, Steveston-London |
| Most Sportsmanlike Team | Maple Ridge Christian | Victoria High | Mount Baker Secondary School |
| First Team All-Stars | David Loki, Bulkley Valley Christian | Isaac Lank, Duchess Park | Kian Boss, Kelowna |
| Calvin Hsu, Vancouver Christian | Zach Hofer, Langley Christian | Nash Semeniuk, Kelowna | |
| John Jeong, Cedars Christian | Noah Friesen, MEI | Owen McParland | |
| Calvin Vanderkooi, Nanaimo Christian | Alex Howard, South Kamloops | Benn Carr, Elgin Park | |
| Same Nelson, Cedars Christian | Ben Brandsma, MEI | Zack Sagodi, Claremont | |
| Jay Smiens, Unity Christian | Hudson Brandsma, Abbotsford Christian | Justin Peng, Claremont | |
| Secondary Team All-Stars | Dylan Beuhler, Cedars Christian | Brett Kester, Duchess Park | Niko Robles, David Thompson |
| Asher Hovius, Vernon Christian | Anthony Muller, Langley Christian | Isaac James Stevenston-London | |
| Noah Kezin, Brockton School | Jared Sikma, Abbotsford Christian | Tyler Valuck, Kelowna | |
| Mason Bowman, Unity Christian | Joris Mika Knoll, Cariboo Hill | Andy Carr, Elgin Park | |
| Dylan Grim, Credo Christian | Josh de Bruyn, Pacific Christian | Ethan Chang, McMath | |
| Jack Johnson, Vernon Christian | Finn Brandsma, Abbotsford Christian | Fraser Scott Moncrieff, Oak Bay | |
| Honourable Mention | Kasper Giesbrecht, Oak BAy | ||
| Lynden Infanti, Kelowna | |||
| Alex Coppard, Claremont | |||
| Tyler Tran, McMath | |||
| Dominic Sodaro, Kelowna |
BCSS 2022 Boys Volleyball Participants
| A | AA | AAA |
| Vancouver Christian | Duchess Park Secondary School | Kelowna Secondary School |
| Cedars Christian School | Langley Christian | Robert Alexander McMath Secondary School |
| Unity Christian School | Abbotsford Christian School | Claremont Secondary School |
| École Jules Verne | Mennonite Educational Institute | Sa-hali Secondary School |
| Brockton Preparatory School | South Kamloops Secondary School | Kitsilano Secondary School |
| Nanaimo Christian School | College Heights Secondary School | Elgin Park Secondary School |
| Kelowna Christian School | Pacific Christian School | Oak Bay Secondary School |
| Credo Christian Schools | Pacific Academy | Delta Secondary School |
| St Ann’s Academy | Victoria High School | Mount Baker Secondary School |
| Vernon Christian School | Gladstone Secondary School | Steveston-London Secondary School |
| Maple Ridge Christian | Cariboo Hill Secondary School | Okanagan Mission Secondary School |
| Brookes Westshore | Richmond Christian School | Moscrop Secondary School |
| Duncan Christian School | Lambrick Park Secondary School | North Peace Secondary School |
| Fernie Secondary School | Sutherland Secondary School | Yale Secondary School |
| Bulkley Valley Christian School | Kootenay River Secondary School | Burnaby Central Secondary School |
| White Rock Christian Academy | Hazelton Secondary School | David Thompson Secondary School |












