PEISAA Source for Sport 2022 Pre-Novice to Intermediate Cross Country Championship
PEISAA Source for Sport 2022 Pre-Novice to Intermediate Cross Country Championships
| GOLD | SILVER | BRONZE | |
| Pre-Novice Girls Individual | Elliet Williams, Stratford Elementary | Addison MacAdam, Eliot River Elementary | Georgie MacKinnon, Eliot River Elementary |
| Pre-Novice Girls Team | Eliot River Elementary | Queen Elizabeth Elementary | Spring Park |
| Pre-Novice Boys Individual | Laurent Bader, West Kent Elementary | Jack Ghiz, West Kent Elementary | Bryden Bember, Parkside Elementary |
| Pre-Novice Boys Team | West Kent Elementary School | Stratford Elementary | Queen Elizabeth Elementary |
| Novice Girls Individual | Soraya Player, Donagh | Hadley MacLean, West Kent Elementary | Kayla McCarron, Lucy Maud Montgomery |
| Novice Girls Team | Stratford Elementary | West Kent Elementary | Eliot River Elementary |
| Novice Boys Individual | Sully Campbell, Stratford Elementary | Parker Morgan, Bloomfield Elementary | Jace Devos, Eliot River Elementary |
| Novice Boys Team | Stratford Elementary | Eliot River Elementary | Spring Park Elementary |
| Bantam Girls Individual | Maria MacKinnon, Georgetown Cons | Ally Campbell, Montague Consolidated | Brooklyn Clarke, Gulf Shore Elementary |
| Bantam Girls Team | Montague Intermediate | Hernewood Intermediate | |
| Bantam Boys Individual | Avery Fleischhauer, Birchwood Elementary | Thomas Morgan, Hernewood Intermediate | Isaac Law, Home Schooled |
| Bantam Boys Team | Hernewood Intermediate | Morell Consolidated School | Stonepark Intermediate |
| Intermediate Girls Individual | Alex Newsom, Birchwood Intermediate | Kali MacNeil, East Wiltshire Intermediate | Alyson Scott, Queen Charlotte Intermediate |
| Intermediate Girls Team | Queen Charlotte Intermediate | East Wiltshire Intermediate | |
| Intermediate Boys Individual | Nathan Clinton, Morell Consolidated | Zach Clinton, Morell Consolidated | Seth Lawless, Queen Charlotte Elementary |
| Intermediate Boys Team | N/A |
For full results, click here




